февруари 26, 2016

VISION HF Series 10 Years

Model
VISION  

Nominal Voltage

(V)

Rated Capacity

/WPC (10min 1.60V)

Rated Capacity

(10Hr) (Ah)

Length

(L)mm

Width (W) mm

Height

(H) mm

Terminal

Weight

(kg)

 PDF
HF12-135W-X 12 135  24 166 175 125 F13 8.60 PDF
HF12-155W-X 12 155  28 165 125 175 F13 9.60 PDF
HF12-165W-X 12 165  33 195 130 155 F11 11.1 PDF
HF12-211W-X 12 211  45 197.5 165.5 170 F11 14.8 PDF
HF12-260W-X 12 260  55 229 138 208 F11 17.2 PDF
HF12-320W-X 12 320  75 258 166 206 F11 23.0 PDF
HF12-370W-X 12 370  80 350 167 179 F11 26.2 PDF
HF12-420W-X 12 420  90 306 169 210 F12/F21 28.0 PDF
HF12-470W-X 12 470  100 330 171 215 F12 33.0 PDF
HF12-560W-X 12 560  120 410 176 224 F12 37.7 PDF
HF12-600W-X 12 600  134 341 173 283 F15 41.5 PDF
HF12-650W-X 12 650  150 482 170 240 F12 46.4 PDF
HF12-890WS-X 12 890  200 522 238 218 F10 67.5 PDF
HF12-1010W-X 12 1010  210 522 238 218 F10/F38 67.0 PDF
HFS12-400W-X 12 400(15min/1.67V) 330 171 215 F12 32.5 PDF
HFS12-450W-X 12 450(15min/1.67V) 410 176 224 F12 36.5 PDF
HFS12-550W-X 12 550(15min/1.67V) 482 170 240 F10 45.0 PDF
HFS12-800WS-X 12 800(15min/1.67V) 522 238 218 F38 67.5 PDF

[fruitful_sep]

The new VISION HP&HF series batteries are specially designed for applications that require high power output. By optimum design of battery grids and plate paste formula, the HP&HF series can deliver up to 40% more power than VISION standard CP&FM series.

Features and Benefits

• Environmentally friendly
• Lower internal Resistance
• Positive and negative plates in lead-calcium tin alloy
• Superior energy density and very high power output
• Operates at a low internal pressure
• Gas Recombination
• A recognized component of UL
• Lead calcium grids for extended life Six months shelf life at 20℃
• Power range from 13W to 890W per cell for 10min@1.60V/cell
• Design life: HP-5 years, HF-10 years

General Features

• Environmentally friendly
• High Reliability and Good Quality
• Lower internal Resistance
• High Power Density
• Long Service Life, in Float and Cyclic
• International Standard, JIS and DIN
• Thick pasted plates with high quality
• lead-tin-calcium alloy grids for long service life

Applications

• Office machines and Computers
• Telecommunications
• UPS Equipment
• Electrical facilities
• Vending machine