февруари 26, 2016

Vision EV series

 ModelVISION 

Nominal Voltage

(V)

Rated Capacity

(20HR) (Ah)

Length Width Height Weight Terminal PDF
mm mm mm KG
EV627-205-X 6 205 306.0 168.0 220.0 28.5 F11 PDF
EVGC-220A-AM 6 220 260.0 180.0 254.0 30 AM PDF
EV6-240-AM 6 240 262.5 181.0 246.0 34.0 AM PDF
EV6-260-X 6 260 322.5 178.0 225.5 36.0 F12 PDF
EV250-265A-AM 6 265 295.0 180.0 274.0 36.0 AM PDF
EVGT6-280A-AM 6 280 260.0 180.0 273.0 38.0 AM PDF
EV305-360A-AM 6 360 295.0 180.0 347.0 48.2 AM PDF
EVL16-400A-AM 6 04:00 295.0 180.0 405.0 55.5 AM PDF
EVGC8-165A-AM 8 165 260.0 180.0 255.0 29 AM PDF
EV8-200-AM 8 02:00 260.0 180.0 266.0 35.5 AM PDF
EV8-200-X 8 02:00 260.0 180.0 266.0 35.5 F12 PDF
EVGT8-210A-X 8 210 260.0 182.0 295.0 38.0 F12 PDF
EV805-220-X 8 220 260.0 180.0 347.0 45.8 F20 PDF
EV816-295-X 8 295 280.0 182.0 380.0 53.1 F26 PDF
EVU1-34A-X 12 34 198.0 132.0 164.0 10.3 Q(X) PDF
EV22-58A-Q 12 58 230.0 138.0 205.0 16.0 Q PDF
EV34-65A-X 12 65 260.0 168.0 178.0 20.5 Q(X) PDF
EV24-85A-AM 12 85 272.0 172.0 206.0 25.1 AM PDF
EV27-100A-AM 12 100 323.0 172.0 206.0 29.5 AM PDF
EV31-115A-AM 12 115 330.0 169.0 216.0 33.6 AM PDF
EVGT12-127A-X 12 127 260.0 182.0 295.0 40.5 F12 PDF
EV12-130-X 12 130 330.0 172.0 213.0 33.5 F12 PDF
EV12-140A-AM 12 140 327.0 176.0 254.0 39.6 AM PDF
EV12-160-X 12 160 408.0 176.0 227.0 38.5 F12 PDF
EV12-190-X 12 190 482.5 170.5 238.5 50.5 F12 PDF
EV4D-240A-AT 12 240 528.0 222.0 229.0 64.6 AT PDF
EV185-250A-AM 12 250 386.0 180.0 346.0 66.5 AM PDF
EV8D-330A-AT 12 330 528.0 282.0 229.0 82.9 AT PDF

[fruitful_sep]

Vision EV series batteries use advanced technology with a special designed grid and active material. They use anchored plates and a high impact reinforced polypropylene case which can withstand the most extreme environments and vibrations. The EV series uses a wide range of common commercial battery sizes for ease of fit into applications.
Vision EV Series Dry Cell Batteries provide superior performance, capacities and reliability. Using state of art dry cell technology the EV series is designed for environmentally sensitive areas that require enhanced cycle life capabilities in commercial, industrial, residential, and private applications. The maintenance-free (VRLA) construction and advanced design features makes the EV Series the definitive choice for a wide variety of applications.

Product Standards

Vision EV Series Dry Cell Batteries provide superior performance, capacities and reliability. Using state of art dry cell technology the EV series is designed for environmentally sensitive areas that require enhanced cycle life capabilities in commercial, industrial, residential, and private applications. The maintenance-free (VRLA) construction and advanced design features makes the EV Series the definitive choice for a wide variety of applications.

General Features

• Environmental friendly
• α-EV technology
• Computer –aided  99.99% pure heavy-duty lead calcium   grid design
• Anchored plate groups to guard against vibration
• Tank formed plates for evenly formed and capacity   matched plates
• Wide operating temperatures (-40° to 60°)
• Industry leading size and performance options
• Double insulating Micro porous glass fiber separators
• Flame arresting pressure regulated safety sealing valves   for safety
• Low self discharge rates (1-3%/month)
• Multi-terminal options
• Removable carry handles
• Classified as „Non-Spillable Battery“ for transport
• Complies with DOT HMR49, Non-Hazardous Material

Applications

• Golf and Electric Vehicles
• Floor Machines
• Aerial Lifts and Fork Lifts
• Solar and Renewable Energy
• Marine and RV
• Broadband and Cable TV
• Mobility and Medical Equipment
• Telecommunications
• Uninterruptible Power Supplies