Модел VISION батерия |
Номинално напрежение (V) |
Номиналeн Капацитет |
Обща Дължина (L)mm |
Ширина (W) mm | Височина (H) mm | Клема | Тегло(kg) | |
3FM180D-X | 6 | 180 | 306 | 164 | 220 | F12 | 28.6 | |
3FM200D-X | 6 | 200 | 240 | 185 | 275 | F12 | 32.5 | |
3FM225D-X | 6 | 225 | 320 | 176 | 225 | F12 | 30.5 | |
6FM33D-X | 12 | 33 | 195 | 130 | 155 | F11 | 11.0 | |
6FM40D-X | 12 | 40 | 197.5 | 165.5 | 170 | F11 | 14.7 | |
6FM45D-X | 12 | 45 | 197.5 | 165.5 | 170 | F11 | 14.6 | |
6FM55TD-X | 12 | 55 | 229 | 138 | 208 | F11 | 18.5 | |
6FM60D-X | 12 | 60 | 258 | 166 | 206 | F11 | 24.0 | |
6FM65D-X | 12 | 65 | 350 | 167 | 179 | F11 | 23.4 | |
6FM75TD-X | 12 | 75 | 258 | 166 | 210 | F21 | 24.0 | |
6FM80D-X | 12 | 80 | 350 | 167 | 179 | F11 | 22.5 | |
6FM90TD-X | 12 | 90 | 306 | 169 | 210 | F21 | 29.0 | |
6FM100D-X | 12 | 100 | 330 | 171 | 215 | F11/F12 | 32.0 | |
6FM120D-X | 12 | 120 | 410 | 176 | 224 | F12 | 38.0 | |
6FM134D-X | 12 | 134 | 341 | 173 | 283 | F15 | 40 | |
6FM150D-X | 12 | 150 | 482 | 170 | 240 | F12 | 48.4 | |
6FM200D-X | 12 | 200 | 522 | 238 | 218 | F12 | 65 | |
6FM230D-X | 12 | 230 | 520 | 269 | 203 | F12 | 72.6 |
[fruitful_sep]
- VISION Deep Cycle series batteries(D Type, „D“ behind the model name stands for deep-cycle application) are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle(deep cycle). The VISION Deep-cycle battery uses a different chemistry for the plates active paste material, and a slightly stronger electrolyte than normal battery electrolyte, whick allows for a much longer life in deep cycle applications.
Product Standards
• Compliant with international standards JIS C8702, BS6290-4 & IEC60896-21/22
• Classified as long life according to the Eurobat Guide/HF
• Able to be shipped as non-hazardous cargo
• The production facilities are certificated to ISO9001 & ISO14001
General Features
• Environmentally friendly
• High Reliability and Good Quality
• Deep Discharge Recovery
• High Power Density
• Long Service Life, in Float or Cyclic
• International Standard, JIS and DIN
Applications
• Solar Systems
• Wheelchair
• Golf Cart
• Marine Equipment
• Power Station
• Railway Systems
• Telecom Systems
• Cable TV Systems
• Emergency Power System