юли 18, 2016

ML Series

VRLA batteries of MHB, Series ML (2V 50Ah ~ 3000 Ah) are recognized as one of the most reliable and high quality systems for industrial production of batteries. ML Series of MHB are batteries designed with advanced AGM (Absorbent Glass Mat) technologies and meet the international standards, such as IEC896-2, BS6290-4, Eurobat Guide. The batteries from the Series ML usually are used for large UPS systems, telecom equipment, emergency systems, and nuclear power plants; solar and wind powered systems, and many others.
[fruitful_sep]
TYPE MHB  VOLTAGE
(V)
CAPACITY(Ah) DIMENSION(mm±1mm) WEIGHT
(Kg)
PDF PDF
LENGTH WIDTH HEIGHT TOTAL HEIGHT
(L±1) (W±1) (H±1) (TH±1)
ML50-2 2 50 161 50 166 175 3.30 PDF  PDF 
ML100-2 2 100 170 72 205 228 5.90 PDF  PDF
ML150-2 2 150 172 102 208 223 8.60 PDF  PDF
ML200-2 2 200 170 110 334 365 14.10 PDF  PDF
ML250-2 2 250 171 151 340 365 19.20 PDF  PDF
ML300-2 2 300 171 151 340 365 20.50 PDF  PDF
ML400-2 2 400 210 175 334 365 28.40 PDF  PDF
ML450-2 2 450 240 173 338 365 31.60 PDF  PDF
ML500-2 2 500 240 173 338 365 32.80 PDF  PDF
ML600-2 2 600 300 175 335 365 40.50 PDF  PDF
ML800-2 2 800 410 175 331 365 56.00 PDF  PDF
ML1000-2 2 1000 474 173 329 366 65.00 PDF  PDF
ML1500-2 2 1500 398 350 341 383 102.00 PDF  PDF
ML2000-2 2 2000 490 350 341 383 136.00 PDF  PDF
ML2500-2 2 2500 712 353 341 382 180.00 PDF  PDF
ML3000-2 2 3000 712 353 341 382 198.00 PDF  PDF

[fruitful_sep]

[print_responsive_slider_plus_lightbox]