The batteries of MHB MR Series (Front Terminal, 12V) can be used in many applications from the area of communications and UPS power supply.
TYPE | VOLTAGE (V) |
CAPACITY(Ah) | DIMENSION(mm±1mm) | WEIGHT (Kg) |
TERMINAL TYPE | |||
---|---|---|---|---|---|---|---|---|
LENGTH | WIDTH | HEIGHT | TOTAL HEIGHT | |||||
(L±1) | (W±1) | (H±1) | (H±1) | |||||
MR50-12 | 12 | 50 | 277 | 106 | 223 | 223 | 17.20 | B3 |
MR75-12 | 12 | 75 | 562 | 114 | 188 | 188 | 24.20 | B5 |
MR100-12 | 12 | 100 | 394 | 110 | 286 | 286 | 30.00 | B5 |
MR105-12 | 12 | 105 | 507 | 109 | 223 | 238 | 32.00 | B5 |
MR110-12 | 12 | 110 | 394 | 110 | 286 | 286 | 33.50 | B5 |
MR125-12 | 12 | 125 | 550 | 105 | 315 | 315 | 40.20 | B5 |
MR150-12 | 12 | 150 | 551 | 110 | 288 | 288 | 47.50 | B5 |
MR155-12 | 12 | 155 | 551 | 110 | 288 | 288 | 48.00 | B5 |
MR180-12 | 12 | 180 | 560 | 125 | 316 | 316 | 57.00 | B5 |
[fruitful_sep]
[print_responsive_slider_plus_lightbox]