юли 18, 2016

MHB MS Series

Model 

 

VOLTAGE(V) CAPACITY (20Hr) (Ah) WEIGHT(kg) TOTAL HEIGHT (H) WIDTH(W) LENGTH (L) PDF
MS1.3 -6 6 1.3 0.290 55 24 97 PDF
MS4.5-6 6 4.5 0.74 104 47 70 PDF
MS1.3-12 12 1.3 0.57 57 45 97 PDF
MS2.3-12 12 2.3 0.920 66 35 179 PDF
MS3.2-12 12 3.2 1.32 61 67 134 PDF
MS4.5-12 12 4.5 1.46 105 70 90 PDF
MS7-12 12 7 2.10 98 65 151 PDF
MS7.2-12 12 7.2 2.18 98 65 151 PDF
MS 9-12 12 9 2.55 98 65 151 PDF
MS12-12 12 12 3.45 98 98 151 PDF
MS18-12 12 18 5.300 167 77 181 PDF
MS26-12 12 24 7.25 125 166 175 PDF

 

[fruitful_sep]

MS series of MHB (0.4Ah ~ 28Ah) offers VRLA batteries are designed with AGM (Absorbent Glass Mat) technology and meet the most popular international standards – IEC896-2, BS6290-4 and Eurobat.

[fruitful_sep]

[print_responsive_slider_plus_lightbox]