Lithium thionly chloride cells have a metallic lithium carbon (the lightest of all the metals) and a liquid cathode comprising a porous anode current collector filled with thionly chloride(SOCl2). They deliver a voltage of 3.6V and are cylindrical in shape, in 1/2AA to D format, with spiral electrodes for power applications and bobbin construction for prolonged discharge. Lithium thionly chloride batteries are the primary battery currently with the highest voltage and energy, longest storage, and the least self-discharge rate. those batteries are ideal for such long-term applications as power for electric devices and electric power, water, heat and gas meters, and especially as backup power source for memory ICS.
Key Feature
High Cell Voltage
The battery has an open-circuit voltage of 3.67V and an operating voltage of 3.60V.
Wide Operating Temperature Range
The battery is capable of operation in a wide temperature range normally from -60℃~+85℃. One special has an extended temperature range up to 150℃.
High Energy Density
The electrochemical system exhibits the highest energy density of any available primary battery, up to 650wh/kg and1280wh/dm3.
Long Operating Life and Superior Shelf Life
The self-discharge of Li/ SOCl2 battery is extremely low (less than≤1% per year at 20℃), which can support long storage periods and achieve a service life of 10 to 20 years.
Excellent Safety
The complete line of products is recognized and regularly supervised by Underwriters Laboratories, and meet UN transportation test requirements.
Hermetically Sealed Case
The hermetically sealed case is essential for the long shelf life and inherent safety of the devices in which the batteries are used. The cover is welded to the can. A glass-to-metal seal is used to insulate the positive terminal. A safety vent is used on the negative terminals for spiral type.
- Applications
- AMR utility metering(Electricity, Gas, Water, Heat meter)
- Alarms and security wireless devices
- Mobile asset tracking
- GPS Tracking, RFID
- Emergency location transmitters beacons(ELTs, EPIRBs)
- Professional electronics
- Sonobuoys
- Oil exploration
- Automotive telematics
CYLINDRICAL CELLS(BOBBIN TYPE)
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | |
Diameter (mm) | Height(mm) | |||||||
ER14250 | 1/2AA | 3.6 | 1200 | 1 | -60℃~+85℃ | 14.5 | 25.4 | 10 |
ER14335 | 2/3AA | 3.6 | 1650 | 1.3 | -60℃~+85℃ | 14.5 | 33.5 | 12 |
ER14505 | AA | 3.6 | 2600 | 2 | -60℃~+85℃ | 14.5 | 50.5 | 19 |
ER17505 | A | 3.6 | 3600 | 3 | -60℃~+85℃ | 17.5 | 50.5 | 26 |
ER18505 | A | 3.6 | 4000 | 3 | -60℃~+85℃ | 18.7 | 50.5 | 28 |
ER26500 | C | 3.6 | 8500 | 4 | -60℃~+85℃ | 26.2 | 50.0 | 52 |
ER34615 | D | 3.6 | 19000 | 2 | -60℃~+85℃ | 33.1 | 61.5 | 100 |
ER341245 | DD | 3.6 | 35000 | 10 | -60℃~+85℃ | 33.1 | 124.5 | 195 |
WAFER CELLS
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | |
Diameter (mm) | Height(mm) | |||||||
ER32L65 | 1/10D | 3.6 | 1000 | 1 | -60℃~+85℃ | 32.9 | 7.1 | 19 |
ER32L100 | 1/6D | 3.6 | 1700 | 1 | -60℃~+85℃ | 32.9 | 10.5 | 24 |
PRISMATIC CELLS
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | ||
Length (mm) | Width (mm) | Thickness (mm) | |||||||
EF651615 | LTC-3PN | 3.6 | 400 | 0.5 | -60℃~+85℃ | 16.8 | 15.8 | 6.8 | 5 |
EF651625 | LTC-7PN | 3.6 | 750 | 1 | -60℃~+85℃ | 16.8 | 25.8 | 6.8 | 8 |
EF651620 | LTC-5PN | 3.6 | 550 | 1 | -60℃~+85℃ | 16.8 | 20.1 | 6.8 | 6 |
EF702338 | LTC-16M | 3.6 | 1600 | 1 | -60℃~+85℃ | 23.3 | 38.3 | 7.2 | 19 |
CYLINDRICAL CELLS (SPIRAL TYPE)
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | |
Diameter (mm) | Height(mm) | |||||||
ER14250M | 1/2AA | 3.6 | 800 | 2 | -60℃~+85℃ | 14.5 | 25.4 | 10 |
ER14335M | 2/3AA | 3.6 | 1350 | 3 | -60℃~+85℃ | 14.5 | 33.5 | 13 |
ER14505M | AA | 3.6 | 2200 | 4 | -60℃~+85℃ | 14.5 | 50.7 | 19 |
ER17505M | A | 3.6 | 3000 | 5 | -60℃~+85℃ | 17.5 | 50.5 | 27 |
ER18505M | A | 3.6 | 3500 | 5 | -60℃~+85℃ | 18.7 | 50.5 | 28 |
ER26500M | C | 3.6 | 6500 | 10 | -60℃~+85℃ | 26.2 | 50.0 | 52 |
ER34615M | D | 3.6 | 13000 | 15 | -60℃~+85℃ | 33.1 | 61.5 | 100 |
HIGH TEMPERATURE CELLS
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | |
Diameter (mm) | Height(mm) | |||||||
ER14250S | 1/2AA | 3.6 | 800 | 1 | -40℃~+150℃ | 14.7 | 25.4 | 10 |
ER14505S | AA | 3.6 | 1600 | 2 | -40℃~+150℃ | 14.7 | 50.5 | 19 |
ER26500S | C | 3.6 | 6000 | 4 | -40℃~+150℃ | 26.9 | 50.0 | 52 |
ER34615S | D | 3.6 | 13000 | 2 | -40℃~+150℃ | 33.9 | 61.5 | 100 |
PROFESSIONAL TPMS CELLS (COIN TYPE)
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | |
Diameter (mm) | Height(mm) | |||||||
ER14250T | 1/2AA | 3.6 | 1000 | 0.5 | -60℃~+125℃ | 14.7 | 25.4 | 10 |
ER2450T | 3.6 | 500 | 0.3 | -60℃~+125℃ | 24.5 | 6.2 | 9 | |
ER32L65T | 1/10D | 3.6 | 1000 | 1 | -60℃~+125℃ | 32.9 | 7.1 | 19 |
ER32L100T | 1/6D | 3.6 | 1400 | 1 | -60℃~+125℃ | 32.9 | 10.5 | 24 |
ER1860 | 3.6 | 280 | 1 | -60℃~+125℃ | 18.2 | 6.5 | 5.5 | |
ER14100 | 3.6 | 280 | 1 | -60℃~+125℃ | 14.5 | 10.5 | 4.5 |
PROFESSIONAL TPMS CELLS (PRISMATIC TYPE)
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | ||
Length (mm) | Width (mm) | Height (mm) | |||||||
EF651615T | LTC-3PN | 3.6 | 400 | 0.5 | -60℃~+125℃ | 16.8 | 15.8 | 6.8 | 8 |
EF651625T | LTC-7PN | 3.6 | 750 | 1 | -60℃~+125℃ | 16.8 | 25.8 | 6.8 | 8 |