Li / MnO2 cells contain metallic lithium anode (the lightest of all metals). They are a source voltage of 3 V. The batteries are extremely suitable for automotive applications – power system pressure monitoring gumitei other sensors.
Features of Li / MnO2 batteries:
Cells with high voltage
The battery has a voltage 3.15-3.30V open and operating voltage above 3.00V.
Wide operating temperature range
The battery is capable of operating over a wide temperature range generally from -40 ℃ to 85 ℃ cylindrical form and -30 ℃ to 70 ℃ – button.
Excellent storage
Self-discharge of Li / MnO2 battery is extremely low (less than 1% per year at 20 ℃), it can be stored for more than 10 years.
fully dangerous
Full range of products is recognized and regularly monitored by Underwriters Laboratories, and comply with UN requirements.
Environmentally friendly
Li / MnO2 batteries contain no polluting metals such as cadmium, lead, mercury, etc., Or the content of polluting metals are within international standards.
Applications Li / MnO2 batteries:
- Motherboard
- hazardous sensors
- Electronic control systems
- Fire
- electronic toys
- digital cameras
- medical equipment
- Logistics identification and tracking
- ETC
BUTTON CELLS
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | |
Diameter (mm) | Height(mm) | ||||||
3.0 | 30 | 0.05 | -20℃~+70℃ | 10.0 | 2.5 | 0.60 | |
CR1130 | 3.0 | 40 | 0.05 | -20℃~+70℃ | 11.6 | 3.0 | 0.70 |
3.0 | 25 | 0.05 | -20℃~+70℃ | 12.5 | 1.6 | 0.70 | |
3.0 | 40 | 0.05 | -20℃~+70℃ | 12.5 | 2.0 | 0.85 | |
3.0 | 48 | 0.05 | -20℃~+70℃ | 12.5 | 2.5 | 1.00 | |
CR1616 | 3.0 | 50 | 0.10 | -20℃~+70℃ | 16.0 | 1.6 | 1.20 |
3.0 | 68 | 0.10 | -20℃~+70℃ | 16.0 | 2.0 | 1.30 | |
3.0 | 90 | 0.10 | -20℃~+70℃ | 16.0 | 2.5 | 1.40 | |
3.0 | 125 | 0.10 | -20℃~+70℃ | 16.0 | 3.2 | 1.60 | |
3.0 | 80 | 0.20 | -20℃~+70℃ | 20.0 | 1.6 | 1.80 | |
3.0 | 150 | 0.20 | -20℃~+70℃ | 20.0 | 2.5 | 2.50 | |
3.0 | 225 | 0.20 | -20℃~+70℃ | 20.0 | 3.2 | 3.10 | |
3.0 | 150 | 0.20 | -20℃~+70℃ | 23.0 | 2.0 | 2.90 | |
3.0 | 250 | 0.20 | -20℃~+70℃ | 23.0 | 3.0 | 4.00 | |
3.0 | 500 | 0.20 | -20℃~+70℃ | 23.0 | 5.4 | 6.00 | |
3.0 | 280 | 0.20 | -20℃~+70℃ | 24.5 | 3.0 | 4.50 | |
3.0 | 600 | 0.20 | -20℃~+70℃ | 24.5 | 5.0 | 6.50 | |
3.0 | 950 | 0.40 | -20℃~+70℃ | 24.5 | 7.7 | 8.00 | |
3.0 | 500 | 0.50 | -20℃~+70℃ | 30.0 | 3.2 | 7.50 |
BUTTON CELLS FOR LED
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | |
Diameter (mm) | Height(mm) | ||||||
3 | 500000(CYCLE) | 15MA 1.8S ON-20MS OFF(ONE CYCLE) | -20℃~+70℃ | 20.0 | 3.2 | 3.10 |
CYLINDRICAL CELLS
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | |
Diameter (mm) | Height(mm) | ||||||
3.0 | 650 | 10 | -40℃~+85℃ | 14.5 | 25.0 | 11.0 | |
3.0 | 800 | 10 | -40℃~+85℃ | 14.5 | 33.5 | 14.0 | |
3.0 | 1600 | 10 | -40℃~+85℃ | 14.5 | 50.5 | 21.0 | |
3.0 | 850 | 10 | -40℃~+85℃ | 15.6 | 27.0 | 13.0 | |
3.0 | 750 | 10 | -40℃~+85℃ | 17.0 | 25.0 | 14.0 | |
CR17335 | 3.0 | 1500 | 10 | -40℃~+85℃ | 17.0 | 33.5 | 20.0 |
3.0 | 1500 | 10 | -40℃~+85℃ | 17.0 | 34.5 | 20.0 | |
3.0 | 2300 | 10 | -40℃~+85℃ | 17.0 | 45.0 | 26.0 | |
3.0 | 2400 | 10 | -40℃~+85℃ | 17.0 | 50.5 | 30.0 | |
3.0 | 2800 | 10 | -40℃~+85℃ | 18.5 | 50.5 | 35.0 | |
3.0 | 5000 | 10 | -40℃~+85℃ | 26.0 | 50.5 | 62.0 | |
3.0 | 10000 | 10 | -40℃~+85℃ | 34.0 | 61.5 | 125.0 | |
6.0 | 1500 | 10 | -20℃~+60℃ | 34*17*45 | 42.0 | ||
6.0 | 1500 | 10 | -20℃~+60℃ | 35*19.5*36 | 42.0 | ||
CR14250SE | 3.0 | 950 | 1 | -40℃~+85℃ | 14.5 | 25.0 | 11.0 |
9 VOLT CELLS
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | ||
Length (mm) | Width (mm) | Height (mm) | ||||||
9.0 | 1250 | 9 | -40℃~+85℃ | 26.2 | 17.2 | 49.2 | 50.5 | |
CR9V-U | 9.0 | 1200 | 9 | -40℃~+85℃ | 26.2 | 17.2 | 48.8 | 36.5 |
CR9V-S | 9.0 | 1200 | 9 | -40℃~+60℃ | 26.5 | 17.5 | 49 | 40.0 |
CR9V-N | 9.0 | 900 | 9 | -40℃~+85℃ | 26.5 | 17.5 | 49 | 40.0 |
SOFT PACK CELLS
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Operating Temperature (℃) | Dimensions (mm) | Weight (g) | ||
Length (mm) | Width (mm) | Thickness (mm) | ||||||
CF502445 | 3.0 | 1100 | 10 | -20℃~+60℃ | 5.0 | 24.5 | 45.5 | 9.5 |
CF284646 | 3.0 | 800 | 30 | -20℃~+60℃ | 2.9 | 46.0 | 46.0 | 9.0 |