януари 12, 2016

VISION CP Series 5 Years

Model
VISION 

Nominal Voltage

(V)

Rated Capacity

(10Hr) (Ah)

Length

(L)mm

Width

 (W) mm

Height

 (H) mm

Terminal

Weight

(kg)

 PDF
CP445 4 4.5 48 48 102 F1/F2 0.61 PDF 
CP495 4 9.5 102 44 95 F1/F2 1.10 PDF
CP612 6 1.2 97 24 52 F1 0.31 PDF
CP628 6 2.8 66 33 97 F1 0.58 PDF
CP632 6 3.2 134 34 61 F1 0.65 PDF
CP645 6 4.5 70 47 101 F1/F2 0.77 PDF
CP646 6 4.6 62 58 98 T27 0.80 PDF
CP656 6 5.6 70 47 101 F1/F2+F1-F2 0.96 PDF
CP670 6 7 151 34 94 F1/F2 1.2 PDF
CP677 6 7.7 151 34 94 F1 1.34 PDF
CP6100 6 10 151 50 94 F1/F2 1.67 PDF
CP6120 6 12 151 50 94 F1/F2 1.85 PDF
CP6140T 6 14 108 71 140 +F2/-F1 2.37 PDF
CP1208 12 0.8 96 25 62 T9/T13/T14/T15/T47 0.34 PDF
CP1212 12 1.2 97 43 52 F1 0.53 PDF
CP1223 12 2.3 178 35 61 F1 0.99 PDF
CP1226 12 2.6 178 35 61 F1 0.99 PDF
CP1229 12 2.9 79 55.5 98.5 F1 1.05 PDF
CP1232 12 3.2 134 67 61 F1 1.3 PDF
CP1240S 12 4 195 47 70.5 F1 1.62 PDF
CP1245H 12 4.5 90 70 101 F1/F2 1.72 PDF
CP1250 12 5 90 70 101 F1/F2 1.8 PDF
CP1250A 12 5 90 70 101 F1/F2 1.95 PDF
CP1260 12 6 151 52 94 F1/F2/+F2-F1 2.18 PDF
CP1265AE 12 6.5 151 65 94 F1/F2/+F2-F1 1.90 PDF
CP1270 12 7 151 65 93.5 F1/F2+F2-F1 2.32 PDF
CP1270A 12 7 151 65 93.5 F1/F2 2.37 PDF
CP1272 12 7.2 151 65 94 F1/F2 2.5 PDF
CP1275 12 7.5 151 65 94 F1/F2 2.3 PDF
CP1280H 12 8 151 65 94 F1/F2 2.5 PDF
CP1290 12 9 151 65 94 F1/F2 2.8 PDF
CP1290A 12 9 151 65 94 F1/F2 2.78 PDF
CP12100 12 10 151 98 95 F1/F2 3.25 PDF
CP12120 12 12 151 98 95 F1/F2 3.67 PDF
CP12170 12 17 181 77 167 F2/F3 5.5 PDF
CP12170H-X 12 17 181 77 167 F13 5.9 PDF
CP12200 12 18.5 181 77 167 5.9 PDF
CP12240H-X 12 24 166 175 125 F13 9.2 PDF
CP12280S 12 28 165 125 175 F2/F6 9.30 PDF
CP12400F-X 12 40(10HR) 197.5 165.5 170 F11 12.8 PDF
CP12650F-X 12 65(10HR) 350 167 179 F11 20.4 PDF

[fruitful_sep]

VISION CP series valve regulated lead acid batteries are designed with AGM(Absorbent Glass Mat) technology and
for general application purpose, such as ups, telecom, and electrical utilities.With 5 years’ designed life, the batteries
comply to the most popular international standards, such as IEC60896-21/22, VDS2344:2005-12(06), BS6290-4,
Eurobat Guide.
The battery container and cover are available both in V0 class flame retardant ABS and HBO ABS plastics.

Product Standards

You can expect our batteries meet with the standards JIS, DIN, IEC60896-21/22 & BS6290-4. We have obtained ISO9001 &  ISO14001 certification. We have obtained UL approval (MH25860) for all types of batteries. We have obtained CE approval for all types of batteries. All these render our batteries to be compatible with requirements of world-level equipments.

General Features

• Stable Quality & High Reliability
• Sealed Construction
• Environmentally friendly
• Maintenance-Free Operation
• Low Pressure Venting System
• Heavy Duty Grid
• Low Self Discharge
• UL Component Recognition(MH25860)

 

Applications

• Alarm Systems
• Cable Television
• Communications Equipment
• Control Equipment
• Computers
• Electronic Cash Registers
• Electric Test Equipment
• Electric Powered Bicycle and Wheel chair
• Emergency lighting Systems
• Fire & Security
• Geophysical Equipment
• Marine Equipment
• Medical Equipment
• Micro Processor Based Office Machines
• Portable Cine & Video Lights
• Power Tools
• Solar Powered Systems
• Telecommunications Systems
• Television & Video Recorders
• Toys
• Uninterruptible Power Supplies
• Vending Machines